Table: Exemptions - Variances

IDEXEMPTION #PARCEL #RESOLUTIONSECTIONTOWNSHIPRANGESTART ACRES
1 P-01-02 535736400013 Frans, Wayne L. to Margaret (adj. 2.81 to .33) 36 37 16 81
2 P-02-02 564512200007 Colbert to Martinez (adj. 7.35 to 5.6) 12 35 14 472
3 P-03-02 Brown, Ann C. 28 36 15 63
4 P-04-02 563731200006 Whitmer, Carlos 31 35 16 7
5 P-05-02 535922100008 Vaughn, Sean, Kevin and Kelly (adj. 12.8 to 36.81, 22 37 15 75
6 P-06-02 535714300053 Black, Phillip & Sandy adj. 13.95 to Quinn's 7.19/ 14 37 16 33
7
8 RESOLUTIONS 2001
9 P-01-01 560707400003 Saunders, Abe and Alice to R. Smith (amend subd. Pl 7 36 14 4
10 P-02-01 560907300013 Bowling, Richard and Donna 7 36 15 53
11 P-03-01 563715200001 Turtle, Mary A. to Mary Lancaster adjoin 15 35 16 38
12 P-04-01 535919400001 Riffe, Dudley D. and Ruth E. 19 37 15 77
13 P-05-01 561732400019 Tozer, Don and Elizabeth ATF 32 36 19 15
14 P-06-01 561109200030 R. Tucker Construction, Inc. 9 36 16 24
15 P-07-01 561101100036 Keeling, Larry and Joy 1 36 16 46
16 P-08-01 564907100006 Savannah Partners to Patton adjoin 7 35 13 238
17 P-09-01 535720400015 Woosley, James and Mande (amend P-12-92) 20 37 16 8
18 P-10-01 560907100025 Knight, Thomas J. and Alma (amend P-60-83) 7 36 15 10
19 P-11-01 536134400028 Karchut, Jeremy and Wendy 34 37 14 2
20 P-12-01 535736100005 Butler, Vesta 36 37 16 81
21
22 RESOLUTIONS 2000
23 P-01-00 534130100002 Tucker, Betty M. 30 38 17 160
24 P-02-00 560905300027 Story, G. Eugene and Janet A. 5 36 15 67
25 P-03-00 561114300030 McDonald, Joe, Mary & Richard adj. 21.98 to Oulett 14 36 16 42
26 P-04-00 Lawrence, James W. and Martha L. 33 36 17 97
27 P-05-00 561122100049 United Indian Missions, Inc. to Kratz, adjoin 4.60 22 36 16 46
28 P-06-00 560503400009 Cutler, Robert and Tara 3 36 13 60
29 P-07-00 561101400033 Gustafson, E. Eugene & Barbara adj. .57 to Cutler 1 36 16 24
30 P-08-00 507320200004 Ragsdale, Reggie etal to Vance Ragsdale 20 39 17 75
31 P-09-00 535535100003 Newby, James 35 37 17 80
32 P-10-00 563303200025 Montgomery, Charles and Gail ATF 3 35 17 9
33 P-11-00 560922400015 Lowrie, Alvin and Susan (adjoin two adjacent tracts 22 36 15 6
34 P-12-00 Lichliter, Catherine 11 36 16 292
35 P-13-00 534116400002 Dove Creek State Bank ATF 16 38 17 6
36 P-14-00 561110300034 Hoffman, Wesley 10 36 16 55
37 P-15-00 535715100003 Hutchison, John and Daalbaaleah 15 37 16 40
38 P-16-00 535730100012 Sprenger, David and Cynthia 30 37 16 43
39 P-17-00 563715400024 Periman, Joyce E. ATF 15 35 16 7
40 P-18-00 560907400002 Antholz, Henry James and Roberta Lee 7 36 15 100
41 P-19-00 533102100003 Cannon, Allen, Joan, John and Wanda 37 38 12 77
42 P-20-00 560530400074 Wolcott, Dean and Betty 30 36 13 5
43 P-21-00 535911300016 Millard, Arthur R. Trust 11 37 15 8
44 P-22-00 561105400012 Rust, Wayne 5 36 16 7
45
46
47 RESOLUTIONS 1999
48 P-01-99 507331400011 Howard, Clyde 31 39 17 33
49 P-02-99 535718400003 Aiken, Douglas J. 18 37 16 126
50 P-03-99 561111100028 Lichliter, John L. Troy etal 11 36 16 80