Table: Real Property Ownership
  Quick jump:   Advanced search   Export results   Printer-friendly version  

Please wait ...

Search for:     Details found: 14945
Page 1 of 299
Records Per Page:
ACCOUNT #
PARCEL #
BUSINESS NAME
OWNERNAME1
LOCATIONSTREETNO
LOCATIONSTREETNAME
SUBDIVISIONDESCR
LANDGROSSACRES
R000001 563512300001 U.S.A.-UTE MOUNTAIN TRIBE 50 HWY 160-491 0
R000002 420000000003 U.S.A.-UTE MOUNTAIN TRIBE 5 HWY 160-491 0
R000003 420000000004 U.S.A.-BUREAU LAND MANAGEMENT 25000 HWY 491 88.26
R000004 420000000005 U.S.A.-UTE MOUNTAIN TRIBE 3 HWY 160-491 0
R000005 420000000006 COLORADO STATE UNIVERSITY 19325 ROAD S 0
R000006 420000000007 11744 U.S.A.-UTE MOUNTAIN TRIBE 7 HWY 160-491 0
R000007 420000000008 USA-DOVE CREEK CANAL-REACH 2 27550 ROAD 16 36
R000008 420000000009 USA-SOUTH CANAL 13505 ROAD BB 202.7
R000009 420000000010 USA-DOVE CREEK CANAL-REACH 1 22505 ROAD X 4.76
R000010 420000000011 COLORADO HIGHWAY DEPARTMENT 2101 MAIN 0.54
R000011 420000000012 CITY OF CORTEZ TBD JACKSON 0.12
R000012 420000000015 COLORADO HIGHWAY DEPARTMENT 5900 HWY 160-491 TAYLOR-BRUMLEY 0.49
R000013 420000000017 USA-DOLORES PROJECT 27403 ROAD T.5 6.55
R000014 420000000019 MONTEZUMA COUNTY ROADS 7282.93
R000015 420000000021 USA-DOLORES PROJECT 23260 ROAD 28 260
R000016 420000000022 USA-DOLORES PROJECT 27330 HWY 184 0.32
R000017 420000000023 USA-DOVE CREEK CANAL-REACH 1 21450 ROAD X 16.38
R000018 420000000024 MONTEZUMA COUNTY WELL SITES 109 MAIN 6
R000019 420000000025 U.S.A.-FOREST SERVICE 19210 HWY 145 814.9
R000020 420000000026 U.S.A.-FOREST SERVICE 243288
R000021 420000000029 U.S.A.-FOREST SERVICE 41100 ROAD S 400
R000022 420000000031 COLORADO STATE UNIVERSITY 27619 HWY 145 4640
R000023 420000000032 COLORADO STATE UNIVERSITY 36000
R000024 420000000033 USA-DOVE CREEK CANAL-REACH 2 28510 ROAD 16 111
R000025 420000000034 USA-DOVE CREEK CANAL-REACH 1 24046 HWY 491 0.38
R000026 420000000035 USA-DOVE CREEK CANAL-REACH 1 21998 ROAD 22 23.52
R000027 420000000036 USA-DOVE CREEK CANAL-REACH 1 TBD ROAD 22 28.55
R000028 420000000037 USA-DOVE CREEK CANAL-REACH 1 19025 ROAD Z 52.68
R000029 420000000038 USA-DOVE CREEK CANAL-REACH 1 16210 ROAD BB 10
R000030 420000000039 USA-DOVE CREEK CANAL-REACH 1 TBD ROAD 22 4.6
R000031 420000000040 COLORADO HIGHWAY DEPARTMENT 5900 HWY 160-491 5.5
R000032 420000000041 COLORADO HIGHWAY DEPARTMENT 15998 HWY 491 0.1
R000033 420000000042 COLORADO HIGHWAY DEPARTMENT 36500 HWY 160 15.39
R000034 420000000043 COLORADO HIGHWAY DEPARTMENT 18101 HWY 145 SOUTHERN 1.41
R000035 420000000044 COLORADO HIGHWAY DEPARTMENT 29002 ROAD T.5 8.46
R000036 420000000046 CITY OF CORTEZ 1.79
R000037 420000000047 COLORADO HIGHWAY DEPARTMENT 5900 HWY 160-491 4.23
R000038 420000000048 USA-DOLORES PROJECT (TUNNEL) 17655 HWY 145 15
R000039 420000000049 USA-DOLORES PROJECT (TUNNEL) 18080 ROAD 27.8 702.5
R000040 420000000050 USA-DOLORES PROJECT 28011 ROAD 28 9.3
R000041 420000000051 USA-DOLORES PROJECT 18050 ROAD 28 7.09
R000042 420000000052 USA-DOLORES PROJECT 28265 ROAD 27 40.01
R000043 420000000053 USA-DOLORES PROJECT 28310 ROAD 28 191.96
R000044 420000000054 U.S.A.-FOREST SERVICE 50501 HWY 160 60
R000045 420000000055 USA-DOVE CREEK CANAL-REACH 1 TBD ROAD 20 74.29
R000046 506924300002 LANIER FARMS, INC. 28551 ROAD 8 480
R000047 506926400004 DOVE CREEK LAND & CANYON COMPANY, LLC 7633 ROAD DD 316.36
R000048 506934100005 BAUMGARTNER, BRYAN CHARLES 6750 ROAD DD 160
R000049 506934200004 KLEIN, SYLVIA M. REVOCABLE 6296 ROAD CC 325.39
R000050 506935100007 WHITE, BESSIE M. 7850 ROAD DD 160