Table: Surveys - Plats

IDDATE SURVEYEDSUBDIVISIONSURVEYOR NAMESECTIONTOWNSHIPRANGEQUARTER SECTIONSURVEY OWNERSHIPRECORDING #BOOK/ PAGE
2359 10/1/1997 MANESS 35.00 37.00 16.00 SW HOEHN, ADOLPH & DIANA 720
2360 10/3/1997 MANESS 20.00 36.00 15.00 E BYFORD, TOMMY (REVISED 10 729
2361 10/4/1997 MANESS 1.00 36.00 15.00 N ROSE, MAE 722
2315 6/6/1997 MANESS 27.00 36.00 13.00 N ROBBINS, RALPH & DIXIE 736
2370 10/20/1997 MANESS 11.00 37.00 17.00 NE TR 48 LEONARD, CHESTER 726
2377 12/12/1997 THOMAS ENG. 6.00 37.00 16.00 NE HIGGINS 738
2376 12/10/1997 MANESS 27.00 37.00 16.00 SE ROHR / UDICK 735
2375 10/30/1997 MANESS 6.00 37.00 17.00 E MAHAFFEY, GARY 925
2374 10/30/1997 MANESS 33.00 36.00 14.00 NW ROGERS, KIMBELL 737
2373 10/28/1997 THOMAS ENG. 34.00 36.00 15.00 SE OLIN / REXFORD 703
2362 10/5/1997 HUDDLESTON 20.00 37.00 17.00 SE CHAPPELL 698
2371 10/24/1997 MANESS 6.00 35.00 13.00 SE COLBERT, TOM 705
2363 10/10/1997 MANESS 5.00 35.00 13.00 SW GOFF, JOSEPHINE (REVISED 721
2369 10/20/1997 MANESS 11.00 37.00 17.00 NE TR 48 LEONARD, CHESTER 723
2368 10/20/1997 HUDDLESTON 34.00 36.00 17.00 SE MOSER, ROBERTA 710
2367 10/20/1997 HUDDLESTON 3.00 35.00 17.00 NE MOSER, ROBERTA 710
2366 10/16/1997 FOUR CORNERS 1.00 37.00 17.00 NW TR 52 GOODALL, GERALD 701
2365 10/13/1997 MANESS 13.00 36.00 17.00 SW KINGREY, JIM / TALBOT, CH 712
2346 8/24/1997 MOUNTAIN VALLEY 17.00 37.00 14.00 NE CHESSON, RUTH 690
2372 10/24/1997 MANESS 7.00 35.00 13.00 NW COLBERT, TOM (EXEMPTION 704
2323 7/11/1997 MANESS 22.00 36.00 16.00 NE WARD / CAULEY 681
2348 8/25/1997 MANESS 13.00 36.00 14.00 SW1/4 LONG - FLEMING 1155
2329 7/12/1997 MANESS 34.00 38.00 16.00 NE WALLACE, RITA 725
2328 7/12/1997 MANESS 34.00 38.00 16.00 NE WALLACE, RITA 683
2327 7/12/1997 MANESS 27.00 38.00 16.00 SE WALLACE, RITA 725
2326 7/12/1997 MANESS 27.00 38.00 16.00 SE WALLACE, RITA 683
2331 7/23/1997 MANESS 1.00 35.00 14.00 SE HAWKINS, JOAN 724
2324 7/11/1997 MANESS 6.00 37.00 16.00 NE SCHMIDT, ARMON 730
2332 7/23/1997 THOMAS ENG. 32.00 36.00 17.00 NE LAWRENCE 1080
2322 7/11/1997 THOMAS ENG. 31.00 37.00 14.00 SE VELASQUEZ 771
2321 7/7/1997 THOMAS ENG. 15.00 35.00 16.00 NE SHIPPEY 682
2320 7/1/1997 HUDDLESTON 6.00 36.00 17.00 NW CHAPPELL 765
2319 7/1/1997 MANESS 24.00 36.00 16.00 SW MISCHEL'S LLC 750
2318 6/26/1997 THOMAS ENG. 29.00 39.00 17.00 NW TODD 679
2252 8/26/1996 MANESS 24.00 39.00 14.00 SE/4 WILKERSON 458715 734/952
2325 7/11/1997 MANESS 31.00 38.00 16.00 SE SCHMIDT, ARMON 730
2339 8/8/1997 MOUNTAIN VALLEY 22.00 37.00 16.00 SW WILSON 687
2316 6/6/1997 HUDDLESTON 35.00 39.00 17.00 ALL HUGHES 717
2345 8/24/1997 MOUNTAIN VALLEY 8.00 37.00 14.00 SW CHESSON, RUTH 690
2344 8/24/1997 MOUNTAIN VALLEY 7.00 37.00 14.00 SE CHESSON, RUTH 690
2343 8/22/1997 MOUNTAIN VALLEY 28.00 35.00 16.00 NW WAYMAN, SALLY 689
2342 8/22/1997 HUDDLESTON 21.00 37.00 15.00 N GORDON (REVISED 12-29-97) 714
2330 7/22/1997 MANESS 36.00 38.00 17.00 NE PORTER 685
2340 8/11/1997 MANESS 2.00 38.00 14.00 NE WALLACE, CORDY 732
2347 8/24/1997 MOUNTAIN VALLEY 18.00 37.00 14.00 NW CHESSON, RUTH 690
2338 8/1/1997 MICHAEL DALY 26.00 36.00 16.00 BOUNDARY SURVEY PLAT LOTS 6-12 BLK 7 VEACH SUB BK GIANT FOUR CORNERS 692
2337 8/1/1997 MICHAEL DALY 25.00 36.00 16.00 SE PART B7 VEACH SUB 2PP 764
2336 7/30/1997 THOMAS ENG. 19.00 38.00 17.00 NW MAHAFFEY 684
2335 7/30/1997 MANESS 17.00 36.00 14.00 NW PROFFITT, STAR 719
2334 7/30/1997 MANESS 8.00 36.00 14.00 SW PROFFITT, STAR 719