Table: Subdivisions
  Quick jump:   Advanced search   Export results   Printer-friendly version  

Please wait ...

Search for:     Details found: 500
Page 1 of 10
Records Per Page:
ApprovalDate
SubName
TotalLots
SubNumber
TotalAcres
ApplicationDate
3/31/2003 Last Chance Moderate 3 S-0003-03 23.39 8/1/2000
2/2/2004 JOE FULKS MODERATE 2 S-0003-04 6.69 11/7/2003
2/28/2005 Williams Single Lot Dev. 1 S-0003-05 13.23 12/13/2004
1/16/2006 DILLON-MOWREY MINOR 2 S-0003-06 31.49 9/26/2005
2/12/2007 Park View Minor A Single Lot 2 S-0003-07 2
4/7/2003 CLAXTON MINOR 2 S-0004-03 35 1/8/2003
2/2/2004 WALCK MINOR 2 S-0004-04 35.95 9/30/2003
3/21/2005 Carol Evans Single Lot Development 1 S-0004-05 8.52 2/3/2005
1/21/1992 LEWIS TRACTS 5 P-03-92 18.83
1/27/2003 VERDE VUE 3 S-0001-03 33.8 10/30/2002
1/12/2004 McKinley Moderate 2 S-0001-04 12.95 10/1/2003
1/3/2005 Shull Minor Subdivision 1 S-0001-05 3 10/29/2004
1/9/2006 Ten Suns A Cluster Incentive Planned Unit 4 S-0001-06 40.96 6/13/2005
Pheasant Run a CIPUD 10 S-0001-07 0 4/6/2006
Windmill Ridge 4 lot moderate 4 S-0001-09 24
DEER PARK SUBDIVISION 0 S-0001-65 0
1/10/1995 JACQUES SUBDIVISION 7 S-0001-95 35.85 10/2/1994
1/22/1996 ROSE-RY ACRES SUBDIVISION 2 S-0001-96 18.77
DORENKAMP 0 S-0002-03 0
10/18/2004 Hill Moderate Amended 3 S-0002-04 14.65 8/5/2004
1/24/2005 Rockypointe Crossings 2 S-0002-05 35.47 9/23/2004
1/9/2006 Young Estate Single Lot Development 1 S-0002-06 17.23 10/12/2005
2/6/2007 JKL Subdivision A Single Lot 1 S-0002-07 3.03 12/14/2006
3/17/2009 Hancock SLD 1 S-0002-09 10 11/17/2008
1/23/2006 Blackmer Minor 3 S-0004-06 47 7/6/2005
3/12/2007 Shirley Jones Moderate Subdivision 2 S-0004-07 20.66 3/2/2006
8/11/2009 Dawson Draw Sub 2 S-0004-09 44.81 6/11/2008
5/6/2002 Westerhausen-Walters CIPUD 2 S-0005-02 35 2/1/2002
5/5/2003 POFF MINOR 2 S-0005-03 164 1/23/2003
4/4/2005 Ahmonto Vista Moderate Subdivision 2 S-0005-05 10.49 6/4/2002
DAVID GOFF MINOR First Amended 3 S-0005-06 37
Maness Single Lot Development 1 S-0005-07 3.05
8/28/2008 Bayles 2 lot CIPUD 0 S-0005-09 0 7/17/2008
HAWKS MODERATE 5 S-0006-00 30 5/11/1998
6/19/2006 BOTT CIPUD 4 S-0006-02 50.24 5/1/2006
5/5/2003 PENMAN MODERATE 2 S-0006-03 6.12 10/30/2002
4/5/2004 Wilderson Moderate 3 S-0006-04 6.27 11/26/2003
5/31/2005 TRISTEN SINGLE LOT DEV. 1 S-0006-05 6 4/22/2005
2/13/2006 J & J Lanier Single Lot Development 1 S-0006-06 10.09 12/13/2005
4/5/2007 Kestral Single Lot Development 1 S-0006-07 3.12 11/14/2006
6/3/2002 Waters Moderate 2 S-0007-02 7.16 3/21/2002
5/12/2003 NOLAND RANCH COMM. PUD 1 S-0007-03 3 8/1/2002
4/26/2004 CHESTER LEONARD Amended 3 S-0007-04 71.54 11/25/2003
6/13/2005 W. Keith Halls Single Lot Development 1 S-0007-05 3.62 5/5/2005
2/13/2006 Darling Single Lot Development 1 S-0007-06 1 12/29/2005
Eulene Single Lot Development 1 S-0007-07 10.14
1/3/2005 Amended Plat Evening Sky Moderate Subdivision 5 S-0007-97 26.44 10/1/2004
6/10/2002 CEDAR KNOLLS 9 S-0008-02 34 6/4/2001
6/2/2003 O'TRAYNOR MINOR 2 S-0008-03 69.23 2/14/2003
4/26/2004 TIERRA ALTA SUBDIVISION 2 S-0008-04 55.41 3/31/2004